School Catchment Area and Boundary Map
| Alington Close | Cliff Drive | Greenwood Avenue | Pearce Gardens |
| Alington Road | Commercial Rd even 2-60 | Gulliver Close | Promenade, Canford Cliffs |
| Anthony's Avenue | Compton Ave even 2-6 | Haven Road | Promenade, Sandbanks |
| Approach Road | Compton Ave odd 1-63 | Horseshoe, The | Ravine Road |
| Arley Road | Copse Close | Hurst Hill | Salter Road |
| Austin Avenue | Crichel Mount Road | Imbre Court | Salterns Road |
| Avalon | Curzon Road | Lagado Close | Salterns Way |
| Banks Road | Daylesford Close | Lagoon Road | Sandbanks Road |
| Beaumont Road | De Maulley Road | Leslie Road | Seacombe Road |
| Bessborough Road | Dean Swift Crescent | Lilliput Close | Selworthy Close |
| Bingham Avenue | Domie Road | Lilliput Road | Sherwood Avenue |
| Blake Dene Road | Dorset Lake Avenue | MacAndrew Road | Shore Road |
| Blake Hill Avenue | Elgin Road even 2-32 | Marina Drive | Spencer Road |
| Blake Hill Crescent | Elms Avenue | Martello Park | St Clair Road |
| Bodley Road | Elms Close | Martello Road | Station Rd, P'stone even 2-30 |
| Britannia Road | Elmstead Road | Martello Road South | Tennyson Road |
| Brownsea Island | Esplanade (Canford Cliffs) | Maxwell Road | Turks Lane |
| Brownsea Road | Evening Hill | Mentone Road | Twemlow Avenue |
| Brownsea View Avenue | Fairway Road | Meriden Close | Waterford Close |
| Brownsea View Close | Ferry Way | Minterne Road | Wedgewood Drive |
| Brudenell Avenue | Firs Lane | Moorfields Road | Wessex Road |
| Brudenell Road | Flaghead Chine | Mount Grace Drive | Western Road 1-5 |
| Canford Cliffs Rd odd 85-103 | Flaghead Road | Nairn Road | Western Road 2-28 |
| Canford Crescent | Furze Hill Drive | Newton Road | Westlands Drive |
| Castledene Crescent | Gardens Crescent | Old Coastguard Road | Whitecliff Crescent |
| Chaddesley Glen | Gardens Road | Oratory Gardens | Whitecliffe Road |
| Chaddesley Pines | Gin Alley | Orchard Avenue | Whitefield Road |
| Chaddesley Wood Road | Glen, The | Panorama Road | Willow Park |
| Chaucer Road | Glenair Avenue | Park Road | Woodstock Close |
| Chesterfield Close | Glenair Crescent |
Partridge Drive | Woodstock Road |
| Church Road 0dd 1-39 | Glenair Road | Partridge Walk | Worthington Crescent |
| Clarence Road | Grasmere Road | Pearce Avenue |
Please note that this map is for diagrammatic purposes only. If you wish to establish whether a particular property is in the catchment area, please contact the School Admissions Team or use the Interactive Map Service.
